PT · Nature
Funchal
Funchal is at its warmest in August with an average of 27°C during the day and 22°C at night. In the summer months the sun shines an average of 13.1 hours per day. The coldest month is February, averaging 18°C during the day. The best travel window runs from June to September — temperatures stay above 22°C with little rain. Avoid December: it is the wettest month with an average of 87 mm of rainfall.
Beste reismaanden: Juni, Juli, Augustus, September
Klimaat per maand (30-jarige normalen)
| Maand | Dag °C | Nacht °C | Zon/u | Regendagen | Regen mm |
|---|---|---|---|---|---|
| jan | 18.3 | 15.2 | 8.8 | 8 | 53 |
| feb | 18.2 | 14.8 | 9.8 | 8 | 57 |
| mrt | 19.0 | 15.1 | 10.7 | 10 | 60 |
| apr | 19.7 | 15.6 | 11.7 | 9 | 52 |
| mei | 21.4 | 17.1 | 12.9 | 8 | 30 |
| jun | 24.0 | 19.4 | 13.5 | 4 | 17 |
| jul | 26.1 | 21.2 | 13.3 | 3 | 6 |
| aug | 27.1 | 22.2 | 12.5 | 3 | 7 |
| sep | 25.8 | 21.5 | 11.6 | 8 | 28 |
| okt | 23.7 | 20.0 | 10.0 | 12 | 71 |
| nov | 21.0 | 17.8 | 9.2 | 11 | 71 |
| dec | 19.3 | 16.4 | 8.8 | 11 | 87 |
✈️ Ongeveer 4.00 uur vliegen vanuit Brussel.
Aanbiedingen naar Funchal
1 reispakketten · affiliate links. Prijzen vanaf-indicatie.
